- Piece/Pieces
- 100
- , Piece/Pieces
- 0.08 - 0.50 USD ($)
Technical details
Product Description | |
SDK Part No | ST8513U |
Product Description | Hall effect sensor ST8513U for High temperature operation |
Type | Unipolar Hall Efffect Latch |
Feature | High output current capability -50 mA absolute maximum Quad-Hall design virtually eliminates mechanical stress effects Temperature compensated magnetic Digital current sinking output SIP-3 pin in-line PCB terminals |
Typical Application | Speed and RPM (revolutions per minute) sensing Motor and fan control Flow-rate sensing Brushless dc motor commutation Auto-motive transmission position Robotics controls |
Absolute Maximum Ratings
Parameter | Minimum | Typical | Maximum |
Supply voltage | -50 | - | 50 |
Applied output voltage | -0.5 | - | 28 |
Output current | - | - | 50 |
magnetic | - | - | no limit |
- 10000 Per Month
- 7 Days
9B602, 269 Xinfeng Road, Suzhou, Jiangsu, 215164, China
Phone :+8613382188558